HAMMERS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
ELECTRIC JACK HAMMER TE 3000 – 60# | 1170.00 | 390.00 | 130.00 | 97.50 |
ELECTRIC JACK HAMMER TE 2000 – 35# | 855.00 | 285.00 | 95.00 | 71.25 |
DEMOLITION HAMMER | 630.00 | 210.00 | 70.00 | 52.50 |
FLOOR SCRAPER ATTACHMENT | 360.00 | 120.00 | 40.00 | 30.00 |
ROTARY HAMMER | 540.00 | 180.00 | 60.00 | 45.00 |
ROTARY HAMMER – SMALL | 360.00 | 120.00 | 40.00 | 30.00 |
CARBIDE DRILL BITS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
5/32” TO 3/8” | 90.00 | 30.00 | 10.00 | 7.50 |
1/2” TO 3/4″ | 108.00 | 36.00 | 12.00 | 8.00 |
7/8” TO 1-3/4” | 162.00 | 54.00 | 18.00 | 13.50 |
CARBIDE DRILL BITS – EXTRA LONG | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
¾” TO 1-1/4” | 270.00 | 90.00 | 30.00 | 22.50 |
CARBIDE CORE BITS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
1-1/2” TO 2” | 315.00 | 105.00 | 35.00 | 26.25 |
2-1/2” TO 3” | 360.00 | 120.00 | 40.00 | 30.00 |
3-1/2” TO 4” | 405.00 | 135.00 | 45.00 | 33.75 |
5” TO 6” | 450.00 | 150.00 | 50.00 | 37.50 |
DIAMOND CORE BITS – HAND HELD, THIN CORE | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
1” & 1-1/2″ WET | NA | 105.00 | 35.00 | 26.25 |
2” & 2-1/2” WET | NA | 120.00 | 40.00 | 30.00 |
3” & 3-1/2″ WET | NA | 135.00 | 45.00 | 33.75 |
4” & 4-1/2″ WET | NA | 165.00 | 55.00 | 41.25 |
5” & 6″ WET | NA | 180.00 | 60.00 | 45.00 |
DIAMOND CORE BITS – STANDUP | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
2” WET | NA | 165.00 | 55.00 | 41.25 |
2-1/2” WET | NA | 180.00 | 60.00 | 45.00 |
3” WET | NA | 210.00 | 70.00 | 52.50 |
4” WET | NA | 255.00 | 85.00 | 63.75 |
5” WET | NA | 300.00 | 100.00 | 75.00 |
6” WET | NA | 345.00 | 115.00 | 86.25 |
8” WET | NA | 405.00 | 135.00 | 101.25 |
10” WET | NA | 465.00 | 155.00 | 116.25 |
ARA (American Rental Assn.)
ARA MI (American Rental Assn. of Michigan)
Allegan, Barry, Berrien, Calhoun, Cass, Eaton, Jackson,
Kalamazoo, Kent, Muskegon, Ottawa,
Saint Joseph and Van Buren Counties.
2203 E Michigan Ave.
Kalamazoo, MI 49048
(269) 344-6159
MONDAY – FRIDAY 7:30AM TO 4:30PM