Description
Need a safe, reliable, and easy-to-assemble scaffold for your next construction or maintenance project? Look no further than our BilJax Sectional Scaffold Rentals – the trusted name in scaffolding for decades.
| 1 DAY | 1 WEEK | 4 WEEK | |
|---|---|---|---|
| 5’ HIGH | $57.50 | $115 | $230 |
| 10’ HIGH | $69.50 | $139 | $278 |
| 15’ HIGH | $81.50 | $163 | $326 |
| 20’ HIGH | $98.50 | $197 | $394 |
| 1 DAY | 1 WEEK | 4 WEEK | |
|---|---|---|---|
| 3’ HIGH – BRACE INCLUDED | $5 | $10 | $20 |
| 5’ HIGH – BRACE INCLUDED | $6 | $12 | $24 |
| 1 DAY | 1 WEEK | 4 WEEK | |
|---|---|---|---|
| WALKBOARD – 7’ X 19” | $7.50 | $15 | $30 |
| LEVELING JACK | $3 | $6 | $9 |
| LEVELING JACK EXTENSION | $4 | $8 | $16 |
| BASE PLATE | $1 | $2 | $4 |
| SIDE BRACKET – 20” | $3.50 | $7 | $14 |
| HOIST ARM | $6 | $12 | $24 |
| WHEEL WELL – 10” | $6 | $12 | $24 |
| SWIVEL CLAMP | $1.5 | $3 | $6 |
| DIAGONAL BRACE – EXTRA | $0.75 | $1.50 | $3 |
| 1 DAY | 1 WEEK | 4 WEEK | |
|---|---|---|---|
| CASTER – 8” | $3 | $6 | $12 |
| DIAGONAL SQUARING BRACE | $5 | $10 | $20 |
| OUTRIGGER – 30” WIDE | $3 | $6 | $12 |
| 1 DAY | 1 WEEK | 4 WEEK | |
|---|---|---|---|
| GUARD RAIL – COMPLETE SET | $6 | $12 | $24 |
| GUARD RAIL – END | $1.50 | $3 | $6 |
| GUARD RAIL – SIDE | $1.50 | $3 | $6 |
| GUARD RAIL – MID POST | $0.75 | $1.50 | $3 |
| TOE BOARD – SIDE | $0.75 | $1.50 | $3 |
| GUARD RAIL – SIDE BRACKET | $1.25 | $2.50 | $5 |
| TIE BRACE – CLAMP INCLUDED | $2.50 | $5 | $10 |
Image for reference only
Actual item may look different
Price excludes damage waiver and taxes
Need a safe, reliable, and easy-to-assemble scaffold for your next construction or maintenance project? Look no further than our BilJax Sectional Scaffold Rentals – the trusted name in scaffolding for decades.
Reviews
There are no reviews yet.