Description
Need a safe, reliable, and easy-to-assemble scaffold for your next construction or maintenance project? Look no further than our BilJax Sectional Scaffold Rentals – the trusted name in scaffolding for decades.
1 DAY | 1 WEEK | 4 WEEK | |
---|---|---|---|
5’ HIGH | 48.00 | 96.00 | 192.00 |
10’ HIGH | 58.00 | 116.00 | 232.00 |
15’ HIGH | 68.00 | 136.00 | 272.00 |
20’ HIGH | 78.00 | 156.00 | 312.00 |
1 DAY | 1 WEEK | 4 WEEK | |
---|---|---|---|
3’ HIGH – BRACE INCLUDED | 4.00 | 8.00 | 16.00 |
5’ HIGH – BRACE INCLUDED | 5.00 | 10.00 | 20.00 |
1 DAY | 1 WEEK | 4 WEEK | |
---|---|---|---|
WALKBOARD – 7’ X 19” | 6.00 | 12.00 | 24.00 |
LEVELING JACK | 2.50 | 5.00 | 10.00 |
LEVELING JACK EXTENSION | 3.00 | 6.00 | 12.00 |
BASE PLATE | .50 | 1.00 | 2.00 |
SIDE BRACKET – 20” | 3.00 | 6.00 | 12.00 |
HOIST ARM | 5.00 | 10.00 | 20.00 |
WHEEL WELL – 10” | 5.00 | 10.00 | 20.00 |
SWIVEL CLAMP | 1.00 | 2.00 | 4.00 |
DIAGONAL BRACE – EXTRA | .50 | 1.00 | 2.00 |
1 DAY | 1 WEEK | 4 WEEK | |
---|---|---|---|
CASTER – 8” | 3.00 | 6.00 | 12.00 |
DIAGONAL SQUARING BRACE | 4.00 | 8.00 | 16.00 |
OUTRIGGER – 30” WIDE | 2.00 | 4.00 | 8.00 |
1 DAY | 1 WEEK | 4 WEEK | |
---|---|---|---|
GUARD RAIL – COMPLETE SET | 4.00 | 8.00 | 16.00 |
GUARD RAIL – END | 1.00 | 2.00 | 4.00 |
GUARD RAIL – SIDE | 1.00 | 2.00 | 4.00 |
GUARD RAIL – MID POST | .50 | 1.00 | 2.00 |
TOE BOARD – SIDE | .50 | 1.00 | 2.00 |
GUARD RAIL – SIDE BRACKET | 1.00 | 2.00 | 4.00 |
TIE BRACE – CLAMP INCLUDED | 2.00 | 4.00 | 8.00 |
Image for reference only
Actual item may look different
Price excludes damage waiver and taxes
Need a safe, reliable, and easy-to-assemble scaffold for your next construction or maintenance project? Look no further than our BilJax Sectional Scaffold Rentals – the trusted name in scaffolding for decades.
Reviews
There are no reviews yet.