EQUIPMENT | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
SKID STEER | 3060.00 | 1020.00 | 340.00 | 255.00 |
SKID STEER – TRACK | 3600.00 | 1200.00 | 400.00 | 300.00 |
BREAKER ATTACHMENT – HYD | 1890.00 | 630.00 | 210.00 | 157.50 |
PALLET FORKS | 450.00 | 150.00 | 50.00 | 37.50 |
AUGER ATTACHMENT | 1350.00 | 450.00 | 150.00 | 112.50 |
( 9” – 12” – 18” – 24” ONE AUGER INCLUDED) | ||||
AUGER BITS ONLY – W/O DRIVE, OR EXTRA | 360.00 | 120.00 | 40.00 | 30.00 |
MINI SKID STEER-TRACK, RIDE-ON | 2520.00 | 840.00 | 280.00 | 210.00 |
MINI EXCAVATOR | 2970.00 | 990.00 | 330.00 | 247.50 |
(TRAILER, TIE-DOWNS, AND BUCKET INCLUDED – 2-5/16” BALL) | ||||
3/4T OR LARGER TOWING VEHICLE-IF YOU’RE NOT SURE, CALL. |
ARA (American Rental Assn.)
ARA MI (American Rental Assn. of Michigan)
Allegan, Barry, Berrien, Calhoun, Cass, Eaton, Jackson,
Kalamazoo, Kent, Muskegon, Ottawa,
Saint Joseph and Van Buren Counties.
2203 E Michigan Ave.
Kalamazoo, MI 49048
(269) 344-6159
MONDAY – FRIDAY 7:30AM TO 4:30PM